WHAT IS TRX?
TRX is more a technically focused event with content being shared at an in-depth level. The TRX presentation format is intended to be flexible and conversational in its structure to permit more organic interaction throughout each presentation. Attendees are encouraged to ask questions during a presentation to gain a deeper understanding of the research underway rather than holding all questions until the conclusion of a presentation. All TRX presenters have prepared their presentations to allow for this increased level of engagement.
WHO SHOULD ATTEND?
Engineers, decision makers, and executives. Members and Non-members are welcome!
Please note: Citizens of the following countries will NOT be allowed to participate: Cuba, North Korea, Libya, Syria, Iran, and Sudan. Registration from these countries will be cancelled.
EVENT CONTACT:
Tara Sarver, (724) 539-5141
AGENDA
Start Time (EST) | Tuesday, March 23, 2023 |
10:00 | Pre-Registration / Networking |
11:00 | Opening Remarks / America Makes Keynote – What’s Happening in 2021 John Wilczynski, America Makes |
11:45 | Machine Learning Enabled Rapid Material Development for Additive Manufacturing Zach Simkin, Senvol |
12:15 | Open Sensing Interface for Multi-Scale Sensor and Physics-Based Model Cross-Calibration David J. Corbin, Penn State University |
12:45 | Open Analytics for Multi-Sensor In-Situ Monitoring Tom Spears, Open Additive |
13:15 | Reducing Time to First Good AM Part In-Situ Driven Non-Destructive Evaluation Solomon Duning, University of Dayton Research Institute |
13:45 | Networking Break |
14:45 | TBD |
15:15 | TBD |
15:45 | TBD |
16:15 | Qualification Requirements for Additive Manufacturing Processes Katie Hardin, EWI |
16:35 | Joint Metal Additive Database Definition (JMADD) Chris Holshouser, NIAR |
16:55 | Thermal Aging of F357 Francisco Medina, UTEP |
17:15 | Closing Remarks |
17:20 | Networking Reception |
18:30 | Day 1 Ends |
Start Time (EST) | Wednesday, March 24, 2021 |
10:00 | Pre-Registration / Networking |
11:00 | Opening Remarks John Wilczynski & Brandon Ribic, America Makes |
11:15 | Cyber Security for Additive Manufacturing Virtual Training Paul Bates, ASTM |
11:45 | Correlating In-Situ Sensor Data to Defect Locations and Part Quality for Additively Manufactured Parts using Machine Learning Dr. Jan Petrich, Penn State University Applied Research Laboratory |
12:15 | TBD |
12:45 | Massive Area Additive Manufacturing Alex Fitzgerald/ Matt Heffinger, Center Street Technologies |
13:05 | Networking Break |
14:00 | Part Manufacture by Electron Beam Additive Manufacturing (EBAM) David Simmet, FAMAero |
14:20 | Hybrid AM Oil Coolers Mike Pratt, UDRI |
14:50 | Data Driven Qualification (DDQ) Framework for Metals Additive Manufacturing Dr. Craig Brice, Colorado School of Mines |
15:10 | Additive Manufacturing QLVP for Expeditionary and Small Manufacturer Applications George Caravias, Geofabrica |
15:30 | Optimization of Ground Vehicle Components for Weight Reduction David Coates, Altair |
15:50 | Topology Optimized Reflective Optics (TORO) Brian Ricks, Raytheon Intelligence and Space |
16:30 | Tensile Behavior of AM Lattice Structures Ben DiMarco, The Ohio State University |
17:00 | Networking Break |
18:00 | Event Ends |
REGISTRATION
View All Events